
Michelis at Greenbelt 5 carries premium silver jewelry and gift items. MANILA, Philippines – Michelis Gifts and Jewelry recently opened its latest branch at Greenbelt 5 in Makati. Located at the second level of Greenbelt 5, the new store
Read moreATTLEBORO - Cufflinks that were made for President Ronald Reagan were one of several historical artifacts on display at Saturday's Expo of the Senses in Attleboro. Attleboro's history with jewelry was apparent at the expo, where historical
Read moreCushion cut citrine gems, heart-shaped cut yellow topaz and rubellite beads. The pendant is set with Arizona sunstone, and marquis rubellite Singapore-based Chinese-Filipino jewelry designer Annie Chen led the viewing of her timeless
Read moreAustin jewelry designer Sir Zoltan David recently won one of the National Jeweler's "Best Of" competitions for jewelry design in silver. The designer won for his gypsy bracelet. It is silver plated with ruthenium and uses an 18-karat gold
Read moreTheChinaInventory.com, a Leading Retailer and Wholesaler of Men's Jewelry, Introduces New Collection of Tungsten Carbide and Ceramic Wedding Band Rings Boston, MA, June 28, 2009 --( PR.com )-- TheChinaInventory.com , a leading online
Read moreJennifer Harp-Douris stamps words such as "peace" and "dream" onto silver teardrop pendants, and the pendants serve as her peace and her dream. The Petersburg resident attaches the silver pendants to necklaces and bracelets, adds gemstones
Read moreGarage sales abound in the Tuscaloosa area every Saturday morning, but about four years ago, one particular sale wasn't just one family getting rid of the junk in their closets. It was a sale for a cause. That sale turned into a regular
Read moreFRANKLIN -- Franklin Police are looking for a newer model gray or silver Toyota Avalon and four men last seen leaving the parking lot of a Franklin motel where they had robbed a jewelry broker. Police say the men got away with several
Read moreWith 230 artists exhibiting, plus plenty of entertainment, demos and food at this weekend's annual Cherry Creek Arts Festival , there's something for every taste. Along with all the paintings, sculpture and ceramics are the creations of
Read moreWESTPORT — Years ago, the chauffeur for a wealthy family in a Boathouse Row mansion parked his car in the garage and lived a modest life in its attached studio apartment. The chauffeur’s garage today is a summertime haven for artist Susan K
Read more| US $19.50 (5 Bids) End Date: Saturday Jul-04-2009 4:56:37 PDT Bid now | Add to watch list |
| US $7.59 (8 Bids) End Date: Saturday Jul-04-2009 4:57:11 PDT Bid now | Add to watch list |
| US $126.88 (13 Bids) End Date: Saturday Jul-04-2009 4:58:21 PDT Bid now | Add to watch list |
| US $17.50 (9 Bids) End Date: Saturday Jul-04-2009 4:59:01 PDT Bid now | Add to watch list |
| US $4.31 (3 Bids) End Date: Saturday Jul-04-2009 4:59:17 PDT Bid now | Add to watch list |
| US $3.26 (4 Bids) End Date: Saturday Jul-04-2009 5:00:00 PDT Bid now | Add to watch list |
| US $15.50 (6 Bids) End Date: Saturday Jul-04-2009 5:00:00 PDT Bid now | Add to watch list |
| US $8.10 (3 Bids) End Date: Saturday Jul-04-2009 5:00:00 PDT Bid now | Add to watch list |
| US $5.50 (8 Bids) End Date: Saturday Jul-04-2009 5:00:00 PDT Bid now | Add to watch list |
| US $5.51 (13 Bids) End Date: Saturday Jul-04-2009 5:00:00 PDT Bid now | Add to watch list |
| US $3.21 (3 Bids) End Date: Saturday Jul-04-2009 5:00:00 PDT Bid now | Add to watch list |
| US $37.50 (5 Bids) End Date: Saturday Jul-04-2009 5:00:00 PDT Bid now | Add to watch list |
| US $0.98 (0 Bid) End Date: Saturday Jul-04-2009 5:00:54 PDT Bid now | Add to watch list |
| US $3.99 (1 Bid) End Date: Saturday Jul-04-2009 5:01:00 PDT Bid now | Add to watch list |
| US $2.99 (1 Bid) End Date: Saturday Jul-04-2009 5:01:19 PDT Bid now | Add to watch list |
| US $16.50 (11 Bids) End Date: Saturday Jul-04-2009 5:01:30 PDT Bid now | Add to watch list |
| US $5.59 (0 Bid) End Date: Saturday Jul-04-2009 5:02:57 PDT Bid now | Add to watch list |
| US $36.50 (9 Bids) End Date: Saturday Jul-04-2009 5:02:57 PDT Bid now | Add to watch list |
| US $4.22 (2 Bids) End Date: Saturday Jul-04-2009 5:03:00 PDT Bid now | Add to watch list |
| US $3.45 (2 Bids) End Date: Saturday Jul-04-2009 5:03:00 PDT Bid now | Add to watch list |
| US $16.00 (4 Bids) End Date: Saturday Jul-04-2009 5:04:00 PDT Bid now | Add to watch list |
| US $10.59 (6 Bids) End Date: Saturday Jul-04-2009 5:04:02 PDT Bid now | Add to watch list |
| US $0.25 (0 Bid) End Date: Saturday Jul-04-2009 5:04:45 PDT Bid now | Add to watch list |
| US $16.78 (7 Bids) End Date: Saturday Jul-04-2009 5:05:00 PDT Bid now | Add to watch list |
| US $5.69 (3 Bids) End Date: Saturday Jul-04-2009 5:05:00 PDT Bid now | Add to watch list |
| US $4.82 (4 Bids) End Date: Saturday Jul-04-2009 5:05:00 PDT Bid now | Add to watch list |
| US $10.50 (6 Bids) End Date: Saturday Jul-04-2009 5:05:01 PDT Bid now | Add to watch list |
| US $0.69 (0 Bid) End Date: Saturday Jul-04-2009 5:05:07 PDT Bid now | Add to watch list |
| US $9.26 (5 Bids) End Date: Saturday Jul-04-2009 5:05:35 PDT Bid now | Add to watch list |
| US $68.10 End Date: Saturday Jul-04-2009 5:05:38 PDT Buy It Now for only: US $68.10 Buy it now | Add to watch list |
| US $3.95 End Date: Saturday Jul-04-2009 5:05:43 PDT Buy It Now for only: US $3.95 Buy it now | Add to watch list |
| US $3.65 (3 Bids) End Date: Saturday Jul-04-2009 5:06:00 PDT Bid now | Add to watch list |
| US $0.80 (0 Bid) End Date: Saturday Jul-04-2009 5:06:35 PDT Bid now | Add to watch list |
| US $7.39 (1 Bid) End Date: Saturday Jul-04-2009 5:06:39 PDT Bid now | Add to watch list |
| US $6.49 (3 Bids) End Date: Saturday Jul-04-2009 5:08:00 PDT Bid now | Add to watch list |
| US $24.99 (0 Bid) End Date: Saturday Jul-04-2009 5:08:49 PDT Buy It Now for only: US $28.95 Bid now | Buy it now | Add to watch list |
| US $10.51 (4 Bids) End Date: Saturday Jul-04-2009 5:09:00 PDT Bid now | Add to watch list |
| US $22.49 (11 Bids) End Date: Saturday Jul-04-2009 5:09:01 PDT Bid now | Add to watch list |
| US $27.12 (9 Bids) End Date: Saturday Jul-04-2009 5:09:11 PDT Bid now | Add to watch list |
| US $8.99 (0 Bid) End Date: Saturday Jul-04-2009 5:09:24 PDT Bid now | Add to watch list |
| US $6.99 (0 Bid) End Date: Saturday Jul-04-2009 5:09:44 PDT Bid now | Add to watch list |
| US $6.02 (5 Bids) End Date: Saturday Jul-04-2009 5:10:00 PDT Bid now | Add to watch list |
| US $4.10 (3 Bids) End Date: Saturday Jul-04-2009 5:10:00 PDT Bid now | Add to watch list |
| US $7.50 (4 Bids) End Date: Saturday Jul-04-2009 5:10:00 PDT Bid now | Add to watch list |
| US $16.47 (6 Bids) End Date: Saturday Jul-04-2009 5:10:13 PDT Bid now | Add to watch list |
| US $5.99 (0 Bid) End Date: Saturday Jul-04-2009 5:11:10 PDT Bid now | Add to watch list |
| US $39.99 (15 Bids) End Date: Saturday Jul-04-2009 5:11:28 PDT Bid now | Add to watch list |
| US $4.95 (4 Bids) End Date: Saturday Jul-04-2009 5:12:00 PDT Bid now | Add to watch list |
| US $3.26 (4 Bids) End Date: Saturday Jul-04-2009 5:12:00 PDT Bid now | Add to watch list |
| US $10.57 (2 Bids) End Date: Saturday Jul-04-2009 5:12:00 PDT Bid now | Add to watch list |
| US $0.67 (0 Bid) End Date: Saturday Jul-04-2009 5:12:19 PDT Bid now | Add to watch list |
| US $5.00 (4 Bids) End Date: Saturday Jul-04-2009 5:13:15 PDT Bid now | Add to watch list |
| US $19.00 (10 Bids) End Date: Saturday Jul-04-2009 5:13:17 PDT Bid now | Add to watch list |
| US $8.99 (0 Bid) End Date: Saturday Jul-04-2009 5:13:47 PDT Buy It Now for only: US $9.99 Bid now | Buy it now | Add to watch list |
| US $5.50 (2 Bids) End Date: Saturday Jul-04-2009 5:14:00 PDT Bid now | Add to watch list |
| US $1.62 (0 Bid) End Date: Saturday Jul-04-2009 5:14:14 PDT Bid now | Add to watch list |
| US $69.99 (13 Bids) End Date: Saturday Jul-04-2009 5:14:48 PDT Bid now | Add to watch list |
| US $9.02 (5 Bids) End Date: Saturday Jul-04-2009 5:15:00 PDT Bid now | Add to watch list |
| US $8.50 (5 Bids) End Date: Saturday Jul-04-2009 5:15:00 PDT Bid now | Add to watch list |
| US $10.79 (8 Bids) End Date: Saturday Jul-04-2009 5:15:00 PDT Bid now | Add to watch list |
| US $0.94 (1 Bid) End Date: Saturday Jul-04-2009 5:15:00 PDT Bid now | Add to watch list |
| US $9.38 (5 Bids) End Date: Saturday Jul-04-2009 5:15:54 PDT Bid now | Add to watch list |
| US $6.56 (3 Bids) End Date: Saturday Jul-04-2009 5:16:00 PDT Bid now | Add to watch list |
| US $15.50 (5 Bids) End Date: Saturday Jul-04-2009 5:16:00 PDT Bid now | Add to watch list |
| US $27.99 (7 Bids) End Date: Saturday Jul-04-2009 5:16:11 PDT Bid now | Add to watch list |
| US $6.50 (9 Bids) End Date: Saturday Jul-04-2009 5:17:02 PDT Bid now | Add to watch list |
| US $15.75 (6 Bids) End Date: Saturday Jul-04-2009 5:17:36 PDT Bid now | Add to watch list |
| US $17.06 (8 Bids) End Date: Saturday Jul-04-2009 5:17:57 PDT Bid now | Add to watch list |
| US $5.59 (5 Bids) End Date: Saturday Jul-04-2009 5:18:00 PDT Bid now | Add to watch list |
| US $6.00 (3 Bids) End Date: Saturday Jul-04-2009 5:18:59 PDT Bid now | Add to watch list |
| US $10.50 (0 Bid) End Date: Saturday Jul-04-2009 5:19:47 PDT Buy It Now for only: US $13.50 Bid now | Buy it now | Add to watch list |
| US $8.99 (0 Bid) End Date: Saturday Jul-04-2009 5:19:47 PDT Bid now | Add to watch list |
| US $5.99 (0 Bid) End Date: Saturday Jul-04-2009 5:19:48 PDT Bid now | Add to watch list |
| US $3.53 (3 Bids) End Date: Saturday Jul-04-2009 5:20:00 PDT Bid now | Add to watch list |
| US $5.50 (4 Bids) End Date: Saturday Jul-04-2009 5:20:00 PDT Bid now | Add to watch list |
| US $4.25 (6 Bids) End Date: Saturday Jul-04-2009 5:20:00 PDT Bid now | Add to watch list |
| US $7.09 (5 Bids) End Date: Saturday Jul-04-2009 5:20:00 PDT Bid now | Add to watch list |
| US $9.24 (10 Bids) End Date: Saturday Jul-04-2009 5:20:00 PDT Bid now | Add to watch list |
| US $14.26 (8 Bids) End Date: Saturday Jul-04-2009 5:20:00 PDT Bid now | Add to watch list |
| US $33.82 End Date: Saturday Jul-04-2009 5:20:02 PDT Buy It Now for only: US $33.82 Buy it now | Add to watch list |
| US $56.00 (9 Bids) End Date: Saturday Jul-04-2009 5:20:24 PDT Bid now | Add to watch list |
| US $6.99 (0 Bid) End Date: Saturday Jul-04-2009 5:20:33 PDT Bid now | Add to watch list |
| US $5.99 (0 Bid) End Date: Saturday Jul-04-2009 5:20:41 PDT Bid now | Add to watch list |
| US $5.59 (1 Bid) End Date: Saturday Jul-04-2009 5:20:47 PDT Bid now | Add to watch list |
| US $4.32 (2 Bids) End Date: Saturday Jul-04-2009 5:21:00 PDT Bid now | Add to watch list |
| US $3.53 (2 Bids) End Date: Saturday Jul-04-2009 5:21:00 PDT Bid now | Add to watch list |
| US $7.70 End Date: Saturday Jul-04-2009 5:21:19 PDT Buy It Now for only: US $7.70 Buy it now | Add to watch list |
| US $3.99 (1 Bid) End Date: Saturday Jul-04-2009 5:21:32 PDT Bid now | Add to watch list |
| US $6.50 (3 Bids) End Date: Saturday Jul-04-2009 5:21:55 PDT Bid now | Add to watch list |
| US $7.99 (0 Bid) End Date: Saturday Jul-04-2009 5:22:23 PDT Bid now | Add to watch list |
| US $7.27 (5 Bids) End Date: Saturday Jul-04-2009 5:24:00 PDT Bid now | Add to watch list |
| US $8.50 (3 Bids) End Date: Saturday Jul-04-2009 5:24:00 PDT Bid now | Add to watch list |
| US $2.58 (2 Bids) End Date: Saturday Jul-04-2009 5:24:00 PDT Bid now | Add to watch list |
| US $41.00 (11 Bids) End Date: Saturday Jul-04-2009 5:24:29 PDT Bid now | Add to watch list |
| US $3.99 (0 Bid) End Date: Saturday Jul-04-2009 5:24:57 PDT Bid now | Add to watch list |
| US $3.43 (4 Bids) End Date: Saturday Jul-04-2009 5:25:00 PDT Bid now | Add to watch list |
| US $7.27 (3 Bids) End Date: Saturday Jul-04-2009 5:25:00 PDT Bid now | Add to watch list |
| US $7.99 (0 Bid) End Date: Saturday Jul-04-2009 5:25:17 PDT Bid now | Add to watch list |
| US $10.50 (3 Bids) End Date: Saturday Jul-04-2009 5:25:24 PDT Bid now | Add to watch list |
| US $16.50 (6 Bids) End Date: Saturday Jul-04-2009 5:25:40 PDT Bid now | Add to watch list |
| 100 Items Listed |
Results Powered by:
Join Now - Its FREE! |